Program at a Glance
Friday August 1, 2025 (Onsite Session)
- Presentation duration: Maximum 12 minutes.
- Q&A session: Minimum 3 minutes.
Time | Events |
08.30 – 15.00 | Registration |
09.00 – 09.45 | Opening Ceremony Assoc. Prof. Tiranee Achalakul, Ph.D. President of Big Data Institute (Public Organization) Title: Data Integration and Intelligence Platform (DII) |
09.45 – 10.45 | Keynote Session 1 Keynote Speaker: Assoc. Prof. Wachiranun Sirikul, MD.Cert. Dip.Family Medicine, M.Sc Title: Challenges and Common Pitfalls in Health Data Analysis and Health Informatics |
10.45 – 11.00 | Session Break |
11.00 – 12.00 | Keynote Session 2 Keynote Speaker: Asst. Prof. Dr. Watcharapong Naraballobh Title: Data-Driven Smart Agriculture: Applications and Impacts in Northern Thailand |
12.00 – 13.00 | Lunch |
13.00 – 14.45 | Oral Session 1 Session Chair: Abhishek Das; Session Co-Chair: Kasidit Makornwattana; Session Moderator: Kiattipong Aunmueng |
13.00 – 13.15 | 1571134151 – Pepperazzi: an AI-Driven Robotic Arm for Precision Harvesting of Chili Peppers Using an Integrated Grip-and-Cut Mechanism and YOLOv8 Algorithm |
13.15 – 13.30 | 1571134191 – Grabalut: Automated Robotic Arm System for Duck Egg Detection and Classification Using YOLOv8 |
13.30 – 13.45 | 1571134900 – ROBO-SORT: Real-Time Object-Based Detection for Automated Solid Waste Collection and Segregation Using YOLOv8 |
13.45 – 14.00 | 1571147921 – Deep Transfer Learning for Automated Waste Image Classification |
14.00 – 14.15 | 1571150395 – Machine Vision-Based Broiler’s Age and Weight Detector Using Deep Transfer Learning |
14.15 – 14.30 | 1571165744 – Enhancing Efficiency in Entity Resolution Strategies for Batch Prompting |
14.45 – 15.00 | Session Break |
15.00 – 17.30 | Oral Session 2 Session Chair: Patipan Saengduean; Session Co-Chair: Chayasin Saetia; Session Moderator: Kiattipong Aunmueng |
15.00 – 15.15 | 1571128965 – Real-Time Event Detection from Social Media Using Big Data Analytics |
15.15 – 15.30 | 1571132667 – Transfer Learning Based on CCA-TrAdaBoost for Insurance Fraud Detection |
15.30 – 15.45 | 1571145492 – Short-Term Forecasting Solar Power Generation with Artificial Neural Network and CNN-LSTM |
15.45 – 16.00 | 1571145749 – CalamansiBot: a Robotic Arm Classifier for Calamansi (Citrofortunella Microcarpa) Leveraging YOLOv8 Technology |
16.00 – 16.15 | 1571158717 – MedSight: a Web-Based Platform for Streamlined Medical Image Diagnosis and the Potential of Integrating Active Learning for Big Medical Data |
16.15 – 16.30 | 1571161906 – Non-Newtonian Hemodynamic Data Predicts Arteriovenous Fistula Maturation and Remodeling |
16.30 – 16.45 | 1571166508 – Mental Health Monitoring in Higher Education Using Machine Learning and Computer Vision |
16.45 – 17.00 | 1571173116 – A Multi-Criteria Decision-Making Approach for Cat Breeding Matchmaking Using AHP and the Gale-Shapley Algorithm |
17.00 – 17.15 | 1571174559 – Exam Proctor Scheduling in Practice: a Case Study |
Saturday August 2, 2025 (Onsite Session)
- Presentation duration: Maximum 12 minutes.
- Q&A session: Minimum 3 minutes.
Time | Events |
08.30 – 15.00 | Registration |
09.00 – 10.30 | Practical Workshop (Described in Thai) Speaker: Asst. Prof. Dr. Pruet Putjorn Title: Reimagining Thai Local Wisdom through Generative AI with ChatGPT and Google Gemini |
10.30 – 10.45 | Session Break |
10.45 – 12.00 | Practical Workshop (Described in Thai) Cont. |
12.00 – 13.00 | Lunch |
13.00 – 14.45 | Oral Session 3 Session Chair: Suresh Palarimath; Session Co-Chair: Sukanya Suksak; Session Moderator: Kiattipong Aunmueng |
13.00 – 13.15 | 1571132991 – RunX: Leveraging Big Data and Hydrological Modeling to Rank Runners Across Marathons |
13.15 – 13.30 | 1571136274 – Real-Time Person and Vehicle Detection System Using Deep Learning for Smart University |
13.30 – 13.45 | 1571147798 – Analysis of Question-Posting Websites for Building Dialogue Models Specific to Programming Contexts |
13.45 – 14.00 | 1571161723 – Systematic Review of Big Data Applications for Sustainable Smart Campuses: Trends, Technologies, and Impact Metrics |
14.00 – 14.15 | 1571162019 – Unified Deep Learning Framework for ISL and ASL Sign Language Recognition |
14.15 – 14.30 | 1571173274 – SmartAir: Enhancing Air Quality Classification with Deep Learning and Two-State Q-Learning |
14.45 – 15.00 | Session Break |
15.00 – 17.30 | Oral Session 4 Session Chair: Kla Karava; Session Co-Chair: Angkhana Prommarat; Session Moderator: Kiattipong Aunmueng |
15.00 – 15.15 | 1571146428 – DrugWiser: Machine Learning-Based Personalized Medicine Recommendation System |
15.15 – 15.30 | 1571146465 – BrixPro: Non-Invasive Machine Learning-Based Brix Estimation Model Using NIR Spectroscopy |
15.30 – 15.45 | 1571146558 – DiaPredict: a Machine Learning-Based System for Detecting Diabetic and Non-Diabetic Patients |
15.45 – 16.00 | 1571146735 – FruitCheck: Machine Learning-Based Freshness Classification for Bananas, Mangoes, and Oranges |
16.00 – 16.15 | 1571146873 – Machine Learning-Based Student Performance Evaluator: Identifying Key Predictors with LIME |
16.15 – 16.30 | 1571146959 – FAULTYER: Machine Learning-Based System for Predictive Maintenance and Failure Detection |
16.30 – 16.45 | 1571147175 – Machine Learning-Based Classification of Solar Flare Classes and M-Class Intensity Levels Using Particle Swarm Optimization |
16.45 – 17.00 | 1571147791 – CAMPi: Machine Learning-Based Alcoholism Classification with Raspberry Pi Integration |
Sunday August 3, 2025 (Online Session)
- Presentation duration: Maximum 12 minutes.
- Q&A session: Minimum 3 minutes.
Time | Events |
09.00 – 12.00 | Online Session 5 Session Chair: Chayasin Saetia; Session Co-Chair: Sukanya Suksak; Session Moderator: Khwansiri Sirimangkhala |
09.00 – 09.15 | 1571142441 – Modeling Online Ideological Community Dynamics with Recurrent Variational Graph Auto-Encoders |
09.15 – 09.30 | 1571159990 – AI-Powered Deepfake Detection Using CNN and Vision Transformer Architectures |
09.30 – 09.45 | 1571160494 – Hybrid Deep Learning Model for Retinal Disease Detection with XAI |
09.45 – 10.00 | 1571161897 – Leveraging Graph Neural Networks for Structural Context in Biomedical Named Entity Recognition |
10.00 – 10.15 | 1571164574 – RGA-PPIS: a Novel Residual-Based Graph Attention for Protein-Protein Interaction Site Prediction |
10.15 – 10.30 | 1571165149 – TUFACE: Transformer-Based UFormer Attention with Stable-Diffusion-XL for Personalized Face Inpainting |
10.30 – 10.45 | 1571169473 – Deep Learning with Adversarial Training for Credit Scoring |
10.45 – 11.00 | 1571132746 – Detecting Sarcasm in Tweets: a Comparative Study of Deep Learning and Traditional Approaches |
11.00 – 11.15 | 1571161827 – ARPU Optimization in Subscription-Based Services |
11.15 – 11.30 | 1571144855 – Impact of COVID-19 on Air Traffic in Asia: Challenges, Recovery, and the Role of Big Data |
09.00 – 12.00 | Online Session 6 Session Chair: Kasidit Makornwattana; Session Co-Chair: Angkhana Prommarat; Session Moderator: Tharaphon Nitijiramon |
09.00 – 09.15 | 1571164647 – Adaptive Ensemble Learning for Predictive Maintenance: Neural-Gated Mixture of Experts Architecture |
09.15 – 09.30 | 1571173231 – Enhancing Manufacturing Safety and Sustainability with Advanced Computer Vision |
09.30 – 09.45 | 1571160159 – Machine Learning and Explainable AI for Predicting Intubation Needs in an Intensive Care Unit |
09.45 – 10.00 | 1571161483 – Optimized Ensemble Architecture Integrating LSTM, FFNN, and SVM for Binary Prediction Tasks |
10.00 – 10.15 | 1571161891 – Anti-Money Laundering Detection Using Traditional, Deep, and Hybrid Machine Learning: a Performance Comparison |
10.15 – 10.30 | 1571163860 – Fake News Detection Using Machine Learning: a Performance Comparison |
10.30 – 10.45 | 1571166294 – Leadership Potential in Young Adults Through Light Triad Traits: Foundations for Big Data-Enabled Profiling |
10.45 – 11.00 | 1571171300 – Evaluating the Performance of Machine Learning Models for Weather Prediction Using Multiple Classification Techniques |
11.00 – 11.15 | 1571173031 – A Residual Neural Network for Enhancing Human Activity Recognition Using Inertial Sensor Data from Smart Wearables |
11.15 – 11.30 | 1571173035 – Robust Human Activity Recognition Using a Transformer-Based Model for Aging Society |