Program at a Glance
Friday August 7, 2026 (Onsite Session)
- Presentation duration: Maximum 12 minutes.
- Q&A session: Minimum 3 minutes.
| Time | Events |
| 08.30 – 15.00 | Registration |
| 09.00 – 09.15 | Opening Ceremony Prof. Tiranee Achalakul, Ph.D. President of Big Data Institute (Public Organization) |
| 09.15 – 10.45 | Keynote Session 1 Keynote Speaker: Assoc. Prof. Dr. Siriwan Kajornkasirat Title: Artificial Intelligence and Big Data Analytics: Empowering Next-Generation Decision Support Systems |
| 10.45 – 11.00 | Session Break |
| 11.00 – 12.30 | Keynote Session 2 Keynote Speaker: Asst. Prof. Parinya Noidonphrai and Mr. Dennis Ferenc Buis Title: AI Storytelling for Education |
| 12.30 – 13.30 | Lunch |
| 13.30 – 15.00 | Oral Session 1 |
| 13.30 – 13.45 | 1571267668 – Predicting Player Satisfaction in Indie Roguelikes: A Semantic Analysis of Steam Store Descriptions |
| 13.45 – 14.00 | 1571268055 – Real-Time Predictive Analytics for Rice Health Using Resource-Efficient Image Recognition |
| 14.00 – 14.15 | 1571296350 – Genetic Algorithm with Water Droplet Local Search for Continuous Optimization Problems |
| 14.15 – 14.30 | 1571302980 – Optimization Problem Solving Through the Integrated OOA-SFOA Framework |
| 14.30 – 14.45 | 1571307034 – An Enhanced Starfish Optimization Algorithm Using Lévy Flight for Solving Optimization Problems |
| 14.45 – 15.00 | 1571315769 – Development of an NLP-Based Chatbot for Cooperative Education and Internship Information Services |
| 15.00 – 15.15 | Session Break |
| 15.15 – 17.15 | Oral Session 2 |
| 15.15 – 15.30 | 1571251471 – A Systematic Review of the Effectiveness of Lumbar Stabilization Exercise in Treating Low Back Pain Associated with Multifidus Dysfunction |
| 15.30 – 15.45 | 1571284806 – Personalized Carotid Hemodynamic Modeling Using Non-Invasive Ultrasound Data |
| 15.45 – 16.00 | 1571295429 – PharmacoSelect-AID: An Organ-Aware and Guideline-Constrained Decision-Support Architecture for NSAID Risk Stratification and Antibiotic Stewardship |
| 16.00 – 16.15 | 1571302384 – Fine-Tuning Whisper with Sparse Mixture-of-Experts for Bilingual Thai-English ASR |
| 16.15 – 16.30 | 1571302697 – MedCouncil: A Debate-Enabled Multi-Agent Framework for Second-Opinion Clinical Decision Support in General Internal Medicine |
| 16.30 – 16.45 | 1571314267 – Deep Learning Algorithms for the Automated Classification of Pre-Ulcerative Plantar Calluses and Corns |
| 16.45 – 17.00 | 1571317913 – Improving the Reliability of LLM Evaluation Metrics via Human-in-the-Loop Validation |
| 17.00 – 17.15 | 1571325668 – Harmonic Distortion-Aware Carbon Footprint Forecasting: A Comparative Deep Learning and Statistical Forecasting Framework for Sustainable Healthcare Energy Management |
Saturday August 8, 2026 (Onsite Session)
- Presentation duration: Maximum 12 minutes.
- Q&A session: Minimum 3 minutes.
| Time | Events |
| 08.30 – 15.00 | Registration |
| 09.15 – 10.45 | Keynote Session 3 Keynote Speaker: Asst. Prof. Dr. Nathaphon Boonnam Title: From Big Data to Agentic AI: Transforming Research, Education, and Industry |
| 10.45 – 11.00 | Session Break |
| 11.00 – 12.30 | Keynote Session 4 Keynote Speaker: Assoc. Prof. Dr. Bukhoree Sahoh Title: Engineering Longevity: Digital Biomarkers, Causal AI, and the New Preventive Paradigm |
| 12.30 – 13.30 | Lunch |
| 13.30 – 15.00 | Oral Session 3 |
| 13.30 – 13.45 | 1571254911 – BSV Blockchain as Big Data Infrastructure: Distributed Consensus, Terabyte Blocks, and Billion-Transaction Throughput |
| 13.45 – 14.00 | 1571255105 – Cryptographic Proof Ingestion at Scale: Integrating Blockchain Verification Events into Enterprise Streaming Pipelines |
| 14.00 – 14.15 | 1571255106 – Data-Driven Micropayment Routing: Cost-Curve Analytics, Streaming Surveillance, and Dual-Rail Decision Engines |
| 14.15 – 14.30 | 1571269748 – A Conceptual Framework for Rolling Stock Asset Management Under Track Irregularities Towards Circular Economy |
| 14.30 – 14.45 | 1571314266 – Motorcycle Auction Price Prediction Using Machine Learning |
| 14.45 – 15.00 | 1571314271 – Real-Time Network IDS for SOHO Using Hybrid Edge Machine Learning Techniques |
| 15.00 – 15.15 | Session Break |
| 15.15 – 17.00 | Oral Session 4 |
| 15.15 – 15.30 | 1571270981 – Why Data Remains Unshared: A Multi-Level Perspective on Data Sharing Barriers |
| 15.30 – 15.45 | 1571272720 – Yeeping-Eco: A Knowledge Graph RAG Framework with Predictive PM2.5 Routing |
| 15.45 – 16.00 | 1571276733 – Beyond ETL: A Lean AI Data Warehouse Architecture Using Model Context Protocol with Integrated Data Governance |
| 16.00 – 16.15 | 1571300136 – A Generative and Explainable Framework for Real-Time Event Detection in Geospatial Big Data |
| 16.15 – 16.30 | 1571302483 – Transforming a Commercial CRIS into Governed, Analytics-Ready Research Information Infrastructure: The MUREX Portal Case at Mahidol University |
| 16.30 – 16.45 | 1571306481 – D2: A Decentralized National Big Data Backbone for Policy Intelligence and Cross-Agency Data Integration |
| 16.45 – 17.00 | 1571308132 – The Political Economy of Data Sharing: Addressing Opportunities and Challenges in Thailand’s National Disaster Risk Management |
Sunday August 9, 2026 (Online Session)
- Presentation duration: Maximum 12 minutes.
- Q&A session: Minimum 3 minutes.
| Time | Events |
| 09.00 – 12.00 | Online Session 1 |
| 09.00 – 09.15 | 1571325640 – An Efficient ResNeXt-Based Deep Learning Model for Motion Activity Intensity Recognition Using Smartwatch Accelerometer |
| 09.15 – 09.30 | 1571325647 – Enhancing Sensor-Based Human Activity Recognition for Individuals with Disabilities Using Deep Learning Approaches |
| 09.30 – 09.45 | 1571325652 – Optimizing Multi-Sensor Fusion for Activity Recognition in Parkinson’s Disease Using Deep Learning Networks |
| 09.45 – 10.00 | 1571325681 – LSTM-Diff-Fusion: A Delta-Formulated and Feature-Fused Framework for Short-Term Flood Forecasting: A Case Study of the Nan River Basin |
| 10.00 – 10.15 | 1571272970 – A Hybrid Approach of Anomaly Detection for Reducing False Negatives in IDS |
| 10.15 – 10.30 | 1571273000 – “Low-and-Slow” DDoS Detection Using Traffic Flow Analysis |
| 10.30 – 10.45 | 1571263041 – Machine Learning for Inflation Forecasting: Can High-Dimensional Macro Indicators Beat the Phillips Curve? |
| 09.00 – 12.00 | Online Session 2 |
| 09.00 – 09.15 | 1571305577 – Self-Healing Retail Supply Chains: Autonomous Optimization Using AI and Lakehouse-Based Data Platforms |
| 09.15 – 09.30 | 1571314618 – Responsible Generative AI Governance in Enterprise and Healthcare Environments |
| 09.30 – 09.45 | 1571325637 – A Lightweight Multi-Scale Convolution-Attention Transformer for IMU-Based Human Activity Recognition on Wearable Devices |
| 09.45 – 10.00 | 1571325644 – Attention-Enhanced Hybrid Deep Learning for Stress and Emotion Recognition from Wearable Biosignals |
| 10.00 – 10.15 | 1571325680 – Agentic AI for Thai Insurance Licence Revocation: A Cognitive Tools and RAG Approach |
| 10.15 – 10.30 | 1571325683 – Data Craft: A Deterministic Visual Low-Code Platform for Python-Based Data Analytics |
| 10.30 – 10.45 | 1571303741 – GreenTwin: A Cloud-Native Digital Twin Architecture for Citizen-Centric Green Interventions in Smart Cities |