Program at a Glance
Friday August 7, 2026 (Onsite Session)
- Presentation duration: Maximum 12 minutes.
- Q&A session: Minimum 3 minutes.
| Time | Events |
| 08.30 – 15.00 | Registration |
| 09.00 – 09.15 | Opening Ceremony Prof. Tiranee Achalakul, Ph.D. President of Big Data Institute (Public Organization) |
| 09.15 – 10.45 | Keynote Session 1 Keynote Speaker: Assoc. Prof. Dr. Siriwan Kajornkasirat Title: Artificial Intelligence and Big Data Analytics: Empowering Next-Generation Decision Support Systems |
| 10.45 – 11.00 | Session Break |
| 11.00 – 12.30 | Keynote Session 2 Keynote Speaker: Asst. Prof. Parinya Noidonphrai and Mr. Dennis Ferenc Buis Title: AI Storytelling for Education |
| 12.30 – 13.30 | Lunch |
| 13.30 – 14.45 | Oral Session 1 |
| 14.45 – 15.00 | Session Break |
| 15.00 – 17.00 | Oral Session 2 |
Saturday August 8, 2026 (Onsite Session)
- Presentation duration: Maximum 12 minutes.
- Q&A session: Minimum 3 minutes.
| Time | Events |
| 08.30 – 15.00 | Registration |
| 09.15 – 10.45 | Keynote Session 3 Keynote Speaker: Asst. Prof. Dr. Nathaphon Boonnam Title: From Big Data to Agentic AI: Transforming Research, Education, and Industry |
| 10.45 – 11.00 | Session Break |
| 11.00 – 12.30 | Keynote Session 4 Keynote Speaker: Assoc. Prof. Dr. Bukhoree Sahoh Title: Engineering Longevity: Digital Biomarkers, Causal AI, and the New Preventive Paradigm |
| 12.30 – 13.30 | Lunch |
| 13.30 – 14.45 | Oral Session 3 |
| 14.45 – 15.00 | Session Break |
| 15.00 – 17.00 | Oral Session 4 |
Sunday August 9, 2026 (Online Session)
- Presentation duration: Maximum 12 minutes.
- Q&A session: Minimum 3 minutes.
| Time | Events |
| 09.00 – 12.00 | Online Session 1 |
| 09.00 – 12.00 | Online Session 2 |